
Updated rates and processing fees from HDFC, SBI, ICICI, Axis, LIC HFL and Bajaj Housing — refreshed monthly.
Rates as of this month for salaried applicants borrowing ₹50L+ on a 20-year tenure.
| Bank | Interest Rate | Processing Fee |
|---|---|---|
| SBI | 8.50% | 0.35% + GST |
| HDFC | 8.60% | 0.50% |
| ICICI | 8.65% | 0.50% + GST |
| Axis | 8.70% | 1% or ₹10K |
| LIC HFL | 8.55% | 0.25% |
| Bajaj Housing | 8.40% | 0.50% |
Bajaj Housing has the best rate but is selective on profiles. SBI is the safe default.
More articles coming soon...